| 000 | 02833cam a2200337 i 4500 | ||
|---|---|---|---|
| 001 | ocn893099341 | ||
| 005 | 20160328144529.0 | ||
| 008 | 160328s2015 xx frb 001 0 eng d | ||
| 020 | _a9780262029179 | ||
| 020 | _a0262029170 | ||
| 035 |
_a(OCoLC)893099341 _z(OCoLC)910571298 _z(OCoLC)911524146 |
||
| 040 |
_aCo-BoUCM _bspa _cSaul Niño _dSaul Niño |
||
| 041 | 0 | _aeng | |
| 100 | 1 |
_aHanushek, Eric A. _d1943- _976303 |
|
| 245 | 1 | 4 |
_aThe knowledge capital of nations _beducation and the economics of growth _cEric A. Hanushek and Ludger Woessmann |
| 260 |
_aCambridge (Massachusetts, Estados Unidos) _bThe MIT Press _c2015 |
||
| 300 | _axii, 262 páginas | ||
| 490 | 0 | _aCESifo book series | |
| 504 | _aIncluye referencias bibliográficas e índices | ||
| 520 | _aIn this book Eric Hanushek and Ludger Woessmann make a simple, central claim, developed with rigorous theoretical and empirical support: knowledge is the key to a country's development. Of course, every country acknowledges the importance of developing human capital, but Hanushek and Woessmann argue that message has become distorted, with politicians and researchers concentrating not on valued skills but on proxies for them. The common focus is on school attainment, although time in school provides a very misleading picture of how skills enter into development. Hanushek and Woessmann contend that the cognitive skills of the population -- which they term the "knowledge capital" of a nation -- are essential to long-run prosperity. Hanushek and Woessmann subject their hypotheses about the relationship between cognitive skills (as consistently measured by international student assessments) and economic growth to a series of tests, including alternate specifications, different subsets of countries, and econometric analysis of causal interpretations. They find that their main results are remarkably robust, and equally applicable to developing and developed countries. They demonstrate, for example, that the "Latin American growth puzzle" and the "East Asian miracle" can be explained by these regions' knowledge capital. Turning to the policy implications of their argument, they call for an education system that develops effective accountability, promotes choice and competition, and provides direct rewards for good performance. | ||
| 546 | _aTexto en ingles | ||
| 650 | 7 |
_aDesarrollo económico _xEducación _912956 |
|
| 650 | 7 |
_aEducación _xAspectos económicos _927735 |
|
| 650 | 7 |
_aCapital humano _xAspectos sociales _910458 |
|
| 650 | 7 |
_aPolítica de información _xAspectos sociales _921948 |
|
| 650 | 0 |
_aTecnologías de la información _xAspectos sociales _955135 |
|
| 690 | 0 |
_aEconomía _9174 |
|
| 700 | 1 |
_aWoessmann, Ludger _976304 |
|
| 942 |
_2DEWEY _a7 _cLIBRO _e1 _h338.926 _mH251kn |
||
| 999 |
_c302861 _d302861 |
||