| 000 | 01743cam a2200337Mi 4500 | ||
|---|---|---|---|
| 001 | ocn932074856 | ||
| 003 | Co-BoUCM | ||
| 005 | 20170601152517.0 | ||
| 008 | 150914s2016 njua 000 0 eng d | ||
| 010 | _a 2015939612 | ||
| 020 | _a0134031563 | ||
| 020 | _a9780134031569 (2a.Ed.) | ||
| 029 | 0 |
_aNLGGC _b396045308 |
|
| 035 | _a(OCoLC)932074856 | ||
| 040 |
_aCo-BoUCM _bspa _cSaul Niño _dSaul Niño |
||
| 041 | 0 | _aeng | |
| 100 | 1 |
_aLarcker, David _985055 |
|
| 245 | 1 | 0 |
_aCorporate governance matters _ba closer look at organizational choices and their consequences _cDavid Larcker, Brian Tayan |
| 250 | _aSegunda edición | ||
| 260 |
_aOld Tappan (Nueva Jersey, Estados Unidos) _bPearson Education _c2016 |
||
| 300 |
_axix, 441 páginas _bilustraciones |
||
| 500 | _aIncluye índice | ||
| 505 | 0 | _aIntroduction to corporate governance -- International corporate governance -- Board of directors : duties and liability -- Board of directors : selection, compensation, and removal -- Board of directors : structure and consequences -- Strategy, performance management, and risk management -- Labor market for executives and CEO succession planning -- Executive compensation and incentives -- Executive equity ownership -- Financial reporting and external audit -- The market for corporate control -- Institutional shareholders and activist investors -- Corporate governance ratings -- Alternative models of governance. | |
| 546 | _aTexto en inglés | ||
| 650 | 7 |
_aGobierno corporativo _916474 |
|
| 650 | 7 |
_aGestion industrial _916423 |
|
| 690 | 0 |
_aAdministración de empresas _9435 |
|
| 700 | 1 |
_aTayan, Brian _d1975- _985056 |
|
| 942 |
_2DEWEY _a16 _cLIBRORESER _e2 _h658.4 _mL319c |
||
| 999 |
_c306319 _d306319 |
||