| 000 | 01605cam a2200349Mi 4500 | ||
|---|---|---|---|
| 001 | ocn932088039 | ||
| 005 | 20171019084352.0 | ||
| 006 | m o d | ||
| 007 | cr ||u|||||||| | ||
| 008 | 171019s2015 nyua fob 001 0 eng d | ||
| 020 | _a9780198732396 | ||
| 020 | _z0198732392 | ||
| 020 | _a9780191796685 | ||
| 020 | _z0191796689 | ||
| 029 | 0 |
_aCHNEW _b000849688 |
|
| 029 | 0 |
_aCHVBK _b35431159X |
|
| 035 | _a(OCoLC)932088039 | ||
| 040 |
_aCo-BoUCM _bspa _cSaul Niño (Modificó) _dSaul Niño (Modificó) |
||
| 041 | 0 | _aeng | |
| 245 | 0 | 0 |
_aFood price dynamics and price adjustment in the EU _hElektronische Daten _cSteve McCorriston |
| 260 |
_aNew York _bOxford University Press _c2015 |
||
| 300 | _axiv, 194 páginas | ||
| 520 | _aThis text addresses the important issue of food prices across EU Member States. Although recent attention has focused on events in world commodity markets following the spikes in world prices in 2007-2008 and 2011, there has been comparatively little attention addressing food price dynamics at the retail level. This volume addresses the characteristics of retail food price behaviour and the nature and drivers of price transmission across the EU. | ||
| 546 | _aTexto en inglés | ||
| 650 | 7 |
_aPrecios agrícolas _zEuropa _922167 |
|
| 650 | 7 |
_aMercados comunes _zEuropa _919359 |
|
| 650 | 7 |
_aIndustria alimentaria _zEuropa _917375 |
|
| 650 | 7 |
_aAbastecimiento de alimentos _xPrecios _zEuropa _98242 |
|
| 700 | 1 |
_aMcCorriston, Steve _eeditor _987795 |
|
| 942 |
_2DEWEY _a7 _cLIBRORESER _e1 _h338.194 _mM137f |
||
| 999 |
_c307269 _d307269 |
||