| 000 | 01954cam a2200373Mu 4500 | ||
|---|---|---|---|
| 005 | 20171115095401.0 | ||
| 008 | 171115s2016 xxu r 000 0 eng d | ||
| 010 | _a 2015044525 | ||
| 020 | _a9780226261140 | ||
| 020 | _a022626114X | ||
| 020 | _a9780226261287 | ||
| 035 | _a(OCoLC)944075728 | ||
| 040 |
_aCO-BoUCM _bspa _cSandra Palacio _dSandra Palacio |
||
| 100 | 1 |
_aMerry, Sally Engle _944812 |
|
| 245 | 1 | 4 |
_aThe seductions of quantification _bmeasuring human rights, gender violence, and sex trafficking _cSally Engle Merry |
| 260 |
_aChicago (Estados Unidos) _bThe University of Chicago Press _c2016 |
||
| 300 | _a249 páginas | ||
| 490 | 0 | _aChicago series in law and society | |
| 501 | _aA world of quantification. | ||
| 501 | _aIndicators as a technology of knowledge. | ||
| 501 | _aMeasuring violence against women. | ||
| 501 | _aCategorizing violence against women: the cultural work of commensuration. | ||
| 501 | _aMeasuring the unmeasurable: the US Trafficking in Persons Reports. | ||
| 501 | _aKnowledge effects and governance effects of the Trafficking in Persons Reports. | ||
| 501 | _aHuman rights indicators: translating law into policy. | ||
| 501 | _aConclusions. | ||
| 505 | 0 | _aA world of quantification -- Indicators as a technology of knowledge -- Measuring violence against women -- Categorizing violence against women: the cultural work of commensuration -- Measuring the unmeasurable: the US Trafficking in Persons Reports -- Knowledge effects and governance effects of the Trafficking in Persons Reports -- Human rights indicators: translating law into policy -- Conclusions. | |
| 650 | 1 | 0 |
_aMujeres _xViolencia _zEstados Unidos _988953 |
| 650 | 2 | 7 |
_aMujeres _xViolencia _xInvestigaciones _988954 |
| 650 | 2 | 7 |
_aTráfico de personas _xInvestigación _zEstados Unidos _988955 |
| 653 | _aTráfico de personas | ||
| 942 |
_2DEWEY _cLIBRO _a5 _e1 _h362.88082 _mM573sq |
||
| 999 |
_c308023 _d308023 |
||