| 000 | 01824cam a2200385Mi 4500 | ||
|---|---|---|---|
| 001 | ocn953922220 | ||
| 005 | 20180719071526.0 | ||
| 006 | m o d | ||
| 007 | cr |n||||||||| | ||
| 008 | 180711s2016 nyu r 000 0 eng d | ||
| 020 | _a9781317599579 | ||
| 020 | _a9780415638326 | ||
| 020 | _z1317599578 | ||
| 020 | _z0415638321 | ||
| 020 | _z9780415638326 | ||
| 020 | _z9780415638319 | ||
| 020 | _z0415638313 | ||
| 035 |
_a(OCoLC)953922220 _z(OCoLC)953054723 _z(OCoLC)960091346 |
||
| 040 |
_aCo-BoUCM _bspa _cSaul Niño _dSaul Niño |
||
| 041 | 0 | _aspa | |
| 100 | 1 |
_aMartens, Karel _992994 |
|
| 245 | 1 | 0 |
_aTransport Justice _bDesigning fair transportation systems |
| 260 |
_aNew York _bRoutlege _c2016 |
||
| 300 | _axxvi, 240 páginas | ||
| 505 | 0 | _aCover; Half Title; Title Page; Copyright Page; Dedication; Table of Contents; List of Illustrations; Preface; Part I Introduction; 1 Introduction; 2 Fairness in Traditional Transportation Planning; Part II Philosophical Explorations; 3 Setting the Stage; 4 The Social Meaning of Transportation; 5 Accessibility as a Primary Good?; 6 Insuring for Lack of Accessibility; 7 Defining Sufficient Accessibility; Part III A New Approach to Transportation Planning; 8 Transportation Planning Based on Principles of Justice; 9 Case Study: The Fairness of Amsterdam's Transportation System. | |
| 546 | _aTexto en inglés | ||
| 650 | 7 |
_aTransporte _xAspectos morales y éticos _925687 |
|
| 650 | 7 |
_aTransporte _xPlaneación _925687 |
|
| 650 | 7 |
_aTransporte y estado _xAspectos morales y éticos _925708 |
|
| 650 | 7 |
_aPlanificación urbana y desarrollo _xAspectos morales y éticos _921678 |
|
| 650 | 7 |
_aJusticia social _918207 |
|
| 650 | 7 |
_aEquidad _914685 |
|
| 942 |
_2DEWEY _a7 _cLIBRO _e1 _h388.4 _mM377j |
||
| 999 |
_c310121 _d310121 |
||