| 000 | 03431cam a2200457Mi 4500 | ||
|---|---|---|---|
| 001 | ocn961899773 | ||
| 003 | Co-BoUCM | ||
| 005 | 20250117084441.0 | ||
| 006 | m o d | ||
| 007 | cr ||||||||||| | ||
| 008 | 181031s2016 nyu o 000 0 eng d | ||
| 010 | _a 2015019451 | ||
| 020 | _z97812920166419781292402727 | ||
| 020 | _z1292016647 | ||
| 020 | _z1292016647 | ||
| 020 | _a9781292016627 (7a.Ed.) | ||
| 020 | _z1292016620 | ||
| 020 | _z9781292402727 (9a.Ed.) | ||
| 029 | 1 |
_aNLGGC _b412829614 |
|
| 035 |
_a(OCoLC)961899773 _z(OCoLC)944022839 _z(OCoLC)990742697 |
||
| 040 |
_aCo-BoUCM _bspa _cSaul Niño _dDavid Moreno (modificó) |
||
| 041 | 0 | _aeng | |
| 100 | 1 |
_aSaunders, Mark _d1959- _994292 |
|
| 245 | 1 | 0 |
_aResearch methods for business students _cMark Saunders, Philip Lewis, Adrian Thornhill |
| 250 | _a9a. Ed | ||
| 260 |
_aHarlow _bPearson _c2023 |
||
| 300 | _axxv, 860 Páginas | ||
| 504 | _aIncluye referencias bibliográficas e índices | ||
| 505 | 0 | _aCover; Title Page; Copyright Page; Brief Contents; Contents; How to use this book; Preface; Contributors; Publisherâ#x80;#x99;s acknowledgements; Chapter 1 Business and management research, reflective diaries and the purpose of this book; Learning outcomes; 1.1 Introduction; 1.2 The nature of research; 1.3 Business and management research; 1.4 The research process; 1.5 Keeping a reflective diary or research notebook; 1.6 The purpose and structure of this book; 1.7 Summary; Self-check questions; Review and discussion questions | |
| 505 | 8 | _aProgressing your research project: Starting your reflective diary or notebookReferences; Further reading; Case 1: Researching buyerâ#x80;#x93;supplier relationships; Self-check answers; Chapter 2 Formulating and clarifying the research topic; Learning outcomes; 2.1 Introduction; 2.2 Attributes of a good research topic; 2.3 Generating and refining research ideas; 2.4 Turning research ideas into research projects; 2.5 Writing your research proposal; 2.6 Summary; Self-check questions; Review and discussion questions; Progressing your research project: From research ideas to a research proposal | |
| 505 | 8 | _aCase 4: Chinese tourists and their duty-free shopping in GuamSelf-check answers; Chapter 5 Formulating the research design; Learning outcomes; 5.1 Introduction; 5.2 Choice and coherence in research design; 5.3 Methodological choice: the use of a quantitative, qualitative or mixed methods research design; 5.4 Recognising the purpose of your research design; 5.5 Choosing a research strategy or strategies; 5.6 Choosing a time horizon; 5.7 Establishing the ethics of the research design; 5.8 Establishing the quality of the research design; 5.9 Taking into account your role as researcher | |
| 520 | _aResearch Methods for Business Students has been fully revised for this seventh edition and continues to be the market-leading textbook in its field, guiding hundreds of thousands of student researchers to success in their research methods modules, research proposals, projects and dissertations. | ||
| 546 | _aTexto en inglés | ||
| 650 | 7 |
_aNegocios _xInvestigaciones _920172 |
|
| 650 | 7 |
_aNegocios _xProcesamiento de datos _9177977 |
|
| 650 | 7 |
_aAdministración de empresas _9435 |
|
| 700 | 1 |
_aLewis, Philip _d1945- _994293 |
|
| 700 | 1 |
_aThornhill, Adrian _994294 |
|
| 942 |
_2DEWEY _a16 _cLIBRO _e9 _h650.072 _mS257r _n0 |
||
| 999 |
_c310664 _d310664 |
||