| 000 | 02140cam a2200325 i 4500 | ||
|---|---|---|---|
| 001 | 20360725 | ||
| 005 | 20211105120907.0 | ||
| 008 | 190312s2018 nyua b 000 0 eng d | ||
| 010 | _a 2017043942 | ||
| 020 | _a9780199366088 | ||
| 020 | _z9780199366101 | ||
| 020 | _z9780199366095 | ||
| 035 | _a(OCoLC)NEW | ||
| 035 | _a(LBSOR)ocm00000NEW | ||
| 040 |
_aCO-BoUCM _bspa _cSaul Niño _dSaul Niño |
||
| 041 | 0 | _aeng | |
| 100 | 1 |
_aGugerty, Mary Kay _995790 |
|
| 245 | 1 | 4 |
_aThe Goldilocks challenge _bright-fit evidence for the social sector _cMary Kay Gugerty and Dean Karlan |
| 260 |
_aNew York _bOxford University Press _c2018 |
||
| 300 |
_aix, 299 páginas _bilustraciones |
||
| 505 | 0 | _aThe CART principles : from too much and too little, to just right -- The theory of change --The CART principles -- Monitoring with the CART principles-- The CART principles for impact evaluation -- Collecting high-quality data -- Educate! --Developing a theory of change for "changemakers" -- BRAC : credible activity monitoring for action -- Salama SHIELD Foundation : the challenge of actionability -- - Invisible children uganda : an evolving monitoring and evaluation system -- Deworm the world : from impact evidence to implementation at scale -- Un Kilo de Ayuda: finding the right fit in monitoring and evaluation -- The institutional donor perspective -- The retail donor perspective -- Concluding thoughts and (hopefully) helpful resources. | |
| 520 | _a"The recent push for impact measurement has been positive, but it has also led to wasted resources and often misleading data about what works. In The Goldilocks Challenge, Gugerty and Karlan put forth four key principles to guide organizations of all sizes to create strong, "right-fit" data collection systems" -- | ||
| 546 | _aTexto en inglés | ||
| 650 | 7 |
_aOrganizaciones sin animo de lucro _xEvaluación _920872 |
|
| 650 | 7 |
_aEfectividad en las organizaciones _xMetodología _913901 |
|
| 650 | 7 |
_aAdministración de empresas _9435 |
|
| 700 | 1 |
_aKarlan, Dean S. _995791 |
|
| 942 |
_2DEWEY _a16 _cLIBRO _e1 _h658.408 _mG942g |
||
| 999 |
_c311636 _d311636 |
||