| 000 | 02005cam a2200349 i 4500 | ||
|---|---|---|---|
| 001 | 19670000 | ||
| 005 | 20190404120618.0 | ||
| 008 | 190404s2018 enk b 001 0 eng d | ||
| 010 | _a 2017026187 | ||
| 020 | _a9781138676763 | ||
| 020 | _a9781138676756 | ||
| 020 | _z9781315559896 | ||
| 020 | _z9781317196631 | ||
| 020 | _z9781317196624 | ||
| 020 | _z9781317196617 | ||
| 040 |
_aCO-BoUCM _beng _cSaul Niño _erda _dSaul Niño |
||
| 041 | _aeng | ||
| 100 | 1 |
_aLima-Campos, Aluisio de _995941 |
|
| 245 | 1 | 0 |
_aIntroduction to trade policy _cAluisio de Lima-Campos and Juan Antonio Gaviria |
| 260 |
_aAbingdon, Oxon _aNew York _bRoutledge _c2018 |
||
| 300 | _axiv, 306 páginas | ||
| 505 | 0 | _aThe U.S. trade policy system -- The E.U.'s trade policy system -- BRICS part 1 : the Brazilian policy system -- BRICS part 2 : the Chinese trade policy system -- BRICS part 3 : the Indian trade policy system -- BRICS part 4 : the Russian trade policy system -- BRICS part 5 : the South African trade policy system -- The trade policy system in other selected countries -- Market access -- Trade remedies -- Currency manipulation and trade -- Regulatory measures -- Dispute settlement -- Trade agreements -- Advanced analysis of international trade agreements -- General Agreement on Trade and Services (GATS) -- The TRIPS agreement --Simulation exercise : trade policy decision-making process -- Simulation exercise : bilateral trade agreement negotiations -- Simulation exercise : pllurilateral trade agreement negotiations -- Simulation exercise : multilateral trade agreement negotiations. | |
| 546 | _aTexto en inglés | ||
| 650 | 7 |
_aRegulación del comercio _923370 |
|
| 650 | 7 |
_aRegulación del comercio exterior _923371 |
|
| 650 | 7 |
_aComercio internacional _911207 |
|
| 650 | 7 |
_aRelaciones internacionales _98042 _xTratados |
|
| 650 | 7 |
_aEconomía _9174 |
|
| 700 | 1 |
_aGaviria, Juan Antonio _995944 |
|
| 942 |
_2DEWEY _a7 _cLIBRO _e1 _h382 _mL732t |
||
| 999 |
_c311660 _d311660 |
||