| 000 | 01564nam a22002657a 4500 | ||
|---|---|---|---|
| 005 | 20240620074511.0 | ||
| 008 | 240620b ||||| |||| 00| 0 eng d | ||
| 020 | _a9780367779344 | ||
| 020 | _a9780367203498 | ||
| 040 |
_aCO-BoUCM _cDavid Moreno _dDavid Moreno |
||
| 041 | _aeng | ||
| 100 | 1 |
_aCoelho, João Paulo _9181513 |
|
| 245 | 1 | 0 |
_aHidden Markov models _btheory and implementation using Matlab _cJoão Paulo Coelho, Tatiana M. Pinho and José Boaventura-Cunha |
| 250 | _a1st ed. | ||
| 260 |
_aBoca Raton, FL _bCRC Press _c2019 |
||
| 300 | _a268 Paginas | ||
| 504 | _aIncluye referencias bibliográficas e índices | ||
| 505 | _rCover; Title Page; Copyright Page; Preface; Table of Contents; Glossary; 1: Introduction; 1.1 System Models; 1.2 Markov Chains; 1.3 Book Outline; 2: Probability Theory and Stochastic Processes; 2.1 Introduction; 2.2 Introduction to Probability Theory; 2.2.1 Events and Random Variables; 2.2.1.1 Types of variables; 2.2.2 Probability Definition; 2.2.3 Axioms and Properties; 2.3 Probability Density Function; 2.4 Statistical Moments; 2.5 Summary; 3: Discrete Hidden Markov Models; 3.1 Introduction; 3.2 Hidden Markov Model Dynamics; 3.2.1 The Forward Algorithm; 3.2.2 The Backward Algorithm | ||
| 650 | 1 | 4 |
_aSistemas estocasticos _xProcesamiento de datos _9181514 |
| 650 | 1 | 4 |
_aProcesos de markov _xProcesamiento de datos _9181515 |
| 700 | 1 |
_aPinho, Tatiana M. _9181516 |
|
| 700 | 1 |
_aBoaventura-Cunha, José _9181517 |
|
| 942 |
_2DEWEY _a7 _cLIBRO _e1 _h519.233 _mC672h _n0 |
||
| 999 |
_c324399 _d324399 |
||