| 000 | 02543nam a22002897a 4500 | ||
|---|---|---|---|
| 005 | 20240830105905.0 | ||
| 008 | 240830b ||||| |||| 00| 0 eng d | ||
| 020 | _a9780849320149 (hbk) | ||
| 020 | _a9780367778064 (pbk) | ||
| 040 |
_aCO-BoUCM _cDavid Moreno _dDavid Moreno |
||
| 041 | _aeng | ||
| 060 | _aW 700 | ||
| 100 | 1 |
_aJames, Stuart H. _9182415 |
|
| 245 | 1 | 0 |
_aPrinciples of bloodstain analysis _btheory and practice _cStuart H. James, Paul E. Kish, T. Paulette Sutton |
| 260 |
_aBoca Raton, Florida _bCRC _c200 |
||
| 300 |
_axxx, 542 Paginas _bilustraciones |
||
| 490 | _aPractical aspects of criminal & forensic investigation | ||
| 504 | _aIncluye referencias bibliográficas e índices | ||
| 505 | _r1. Introduction to bloodstain pattern analysis -- 2. Medical and anatomical aspects of bloodshed -- 3. Biological and physical properties of human blood -- 4. Physical properties of bloodstain formation -- 5. Passive bloodstains -- 6. Formation of spatter and spatter associated with a secondary mechanism -- 7. Impact spatter mechanisms -- 8. Spatter associated with a projection mechanism -- 9. Altered bloodstain patterns -- 10. Determination of the area of convergence and area of origin of bloodstain patterns -- 11. Directional analysis of bloodstain patterns with a computer -- 12. Documentation and examination of bloodstain evidence -- 13. Evaluation of bloodstain patterns at the scene -- 14. Presumptive testing and species determination of blood and bloodstains -- 15. The detection of blood using luminol -- 16. Chemical enhancement of latent bloodstain impressions -- 17. Approaching the bloodstain pattern case -- 18. Report writing -- 19. Legal and ethical aspects of bloodstain pattern evidence -- 20. Bloodstain pattern analysis : postconviction and appellate application -- Appendix A. Trigonometric tables, sine and tangent functions -- Appendix B. Metric measurements and equivalents -- Appendix C. Scene and laboratory checklists -- Appendix D. Biohazard safety precautions -- Appendix E. Court decisions relating to bloodstain pattern analysis -- Appendix F. Court decisions relating to presumptive blood tests -- Glossary of terminology. | ||
| 650 | 1 | 4 |
_aSerología forense _9182416 |
| 650 | 1 | 4 |
_aBúsquedas en la escena del crimen _9182417 |
| 650 | 1 | 4 |
_aMétodos de medicina forense _9182418 |
| 650 | 1 | 4 |
_aMétodos de análisis químico de sangre _9182419 |
| 700 | 1 |
_aKish, Paul Erwin _9182420 |
|
| 700 | 1 |
_aSutton, T. Paulette _9182421 |
|
| 942 |
_2NLM _a8 _cLIBRO _e1 _hW 700 _mJ25p _n0 |
||
| 999 |
_c324625 _d324625 |
||